Intel® Core™2 Duo Processor T8100 (3M Cache, 2.10 GHz, 800 MHz FSB)
20,00 лв.
PENRYN
SLAYP
Specifications
Essentials
|
||
Status | End of Interactive Support | |
Launch Date | Q1'08 | |
Processor Number | T8100 | |
L2 Cache | 3 MB | |
FSB Speed | 800 MHz | |
FSB Parity | No | |
Instruction Set | 64-bit | |
Embedded Options Available | No | |
Lithography | 45 nm | |
VID Voltage Range | 1.000V-1.250V | |
Recommended Customer Price | N/A |
Performance
|
||
# of Cores | 2 | |
Processor Base Frequency | 2.1 GHz | |
TDP | 35 W |
Package Specifications
|
||
TJUNCTION | 105°C | |
Package Size | 35mm x 35mm | |
Processing Die Size | 107 mm2 | |
# of Processing Die Transistors | 410 million | |
Sockets Supported | BGA479, PGA478 | |
Low Halogen Options Available | See MDDS |
-
Advanced Technologies |
||
Intel® Turbo Boost Technology ‡ | No | |
Intel® Hyper-Threading Technology ‡ | No | |
Intel® Virtualization Technology (VT-x) ‡ | Yes | |
Intel® 64 ‡ | Yes | |
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Intel® Demand Based Switching | No |
Intel® Platform Protection Technology
|
||
Trusted Execution Technology ‡ | No | |
Execute Disable Bit ‡ | Yes |
Производител | INTEL |
---|---|
Състояние | Втора употреба |
Гаранция | 1 месец |